Calendar
| February 2023 | April 2023 | |
| Wednesday, 1st March 2023 | ||
|---|---|---|
| P1 afterschool GAA Club. | ||
| P7 afterschool GAA Club. | ||
| P6 Literacy/Numeracy Afterschool Club. | ||
| Thursday, 2nd March 2023 | ||
| World Book Day. | ||
| P3 afterschool GAA Club. | ||
| P5 afterschool GAA Club. | ||
| Friday, 3rd March 2023 | ||
| P4 afterschool GAA Club. | ||
| Boys' Indoor Football tournament in Burren. | ||
| Monday, 6th March 2023 | ||
| P2 afterschool GAA Club. | ||
| P6 afterschool GAA Club. | ||
| First Penance. (At 7pm.) | ||
| Tuesday, 7th March 2023 | ||
| Shared Education for P4. | ||
| Warrenpoint Feis. (P1 girls at 9.30 a.m. and P7 girls at 11 a.m.) | ||
| Wednesday, 8th March 2023 | ||
| Warrenpoint Feis. (P5 girls at 11 a.m.) | ||
| Girls' Football Blitz. | ||
| P1 afterschool GAA Club. | ||
| P7 afterschool GAA Club. | ||
| P6 Literacy/Numeracy Afterschool Club. | ||
| Thursday, 9th March 2023 | ||
| Warrenpoint Feis. (P2 boys at 9.30 a.m. and P7 boys at 11.30 a.m.) | ||
| P3 afterschool GAA Club. | ||
| P5 afterschool GAA Club. | ||
| Friday, 10th March 2023 | ||
| Warrenpoint Feis. (P2 girls at 9.30 a.m. and P1 boys at 11.30 a.m.) | ||
| P4 afterschool GAA Club. | ||
| Monday, 13th March 2023 | ||
| Warrenpoint Feis. (P3 boys at 9.30 a.m. and P4 boys at 11.30 a.m.) | ||
| Mobile Library Van visiting. | ||
| P2 afterschool GAA Club. | ||
| P6 afterschool GAA Club. | ||
| Shared Education for P4. | ||
| Tuesday, 14th March 2023 | ||
| Warrenpoint Feis. (P3 girls at 9.30 a.m.) | ||
| Wednesday, 15th March 2023 | ||
| Warrenpoint Feis. (P4 girls at 9.30 a.m. and P6 & P5 boys at 11 a.m.) | ||
| P6 Literacy/Numeracy Afterschool Club. | ||
| Thursday, 16th March 2023 | ||
| Green Day in school. | ||
| P3 afterschool GAA Club. | ||
| P5 afterschool GAA Club. | ||
| Friday, 17th March 2023 | ||
| School closed for St Patrick's Day break. | ||
| Monday, 20th March 2023 | ||
| School closed for St Patrick's Day break. | ||
| Tuesday, 21st March 2023 | ||
| Shared Education for P4. | ||
| Wednesday, 22nd March 2023 | ||
| P6 Literacy/Numeracy Afterschool Club. | ||
| P1 afterschool GAA Club. | ||
| Thursday, 23rd March 2023 | ||
| P3 afterschool GAA Club. | ||
| P5 afterschool GAA Club. | ||
| Friday, 24th March 2023 | ||
| P4 afterschool GAA Club. | ||
| Monday, 27th March 2023 | ||
| Shared Education for P4. | ||
| Mobile Library Van visiting. | ||
| P6 afterschool GAA Club. | ||
| P2 afterschool GAA Club. | ||
| Wednesday, 29th March 2023 | ||
| P1 afterschool GAA Club. | ||
| P7 afterschool GAA Club. | ||
| P6 Literacy/Numeracy Afterschool Club. | ||
| Thursday, 30th March 2023 | ||
| P3 afterschool GAA Club. | ||
| P5 afterschool GAA Club. | ||
| Friday, 31st March 2023 | ||
| P4 afterschool GAA Club. | ||
| School Mass attended and led by P5. | ||
St Bronagh's Primary School, 53 Church Street, Rostrevor BT34 3BB | Phone: 028 4173 8450




