Calendar
| December 2024 | February 2025 | |
| Wednesday, 1st January 2025 | ||
|---|---|---|
| School closed. | ||
| Thursday, 2nd January 2025 | ||
| School closed. | ||
| Friday, 3rd January 2025 | ||
| School closed. | ||
| Monday, 6th January 2025 | ||
| School reopens for Spring Term. | ||
| Energy Saving Week | ||
| Breakfast Club (8-8.45p.m.) | ||
| P2 Afterschool GAA Club (2-3p.m.) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P6 Afterschool GAA Club (3-4p.m.) | ||
| P4-7 Coding Club (3-4p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| Tuesday, 7th January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P1-3 Lego Club (2-3p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| P5-7 Soccer (3-4p.m.) | ||
| P6/7 Art Club (3-4p.m.) | ||
| Wednesday, 8th January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P2/3 Art Club (2-3p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| P6/7 Art Club (3-4p.m.) | ||
| Orchestra (3-4p.m.) | ||
| P7 Afterschool GAA Club (3-4p.m.) | ||
| Thursday, 9th January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P3 Afterschool GAA Club (2-3p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| P4-7 Lego Club (3-4p.m.) | ||
| P5 Afterschool GAA Club (3-4p.m.) | ||
| Friday, 10th January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| Applications for P1 Open (12 noon) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| P4 Afterschool GAA Club (3-4p.m.) | ||
| Monday, 13th January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P2 Afterschool GAA Club (2-3p.m.) | ||
| P6 Afterschool GAA Club (3-4p.m.) | ||
| P4-7 Coding Club (3-4p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| Tuesday, 14th January 2025 | ||
| Big Schools Bird Watch | ||
| Breakfast Club (8-8.45p.m.) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P1-3 Lego Club (2-3p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| P5-7 Soccer (3-4p.m.) | ||
| Wednesday, 15th January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| Digital Leaders visit to Apple Store | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P2/3 Art Club (2-3p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| P6/7 Art Club (3-4p.m.) | ||
| Orchestra (3-4p.m.) | ||
| P7 Afterschool GAA Club (3-4p.m.) | ||
| Thursday, 16th January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P3 Afterschool GAA Club (2-3p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| P4-7 Lego Club (3-4p.m.) | ||
| P5 Afterschool GAA Club (3-4p.m.) | ||
| Friday, 17th January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| P4 Afterschool GAA Club (3-4p.m.) | ||
| Monday, 20th January 2025 | ||
| School Photographer | ||
| Breakfast Club (8-8.45p.m.) | ||
| P2 Afterschool GAA Club (2-3p.m.) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P6 Afterschool GAA Club (3-4p.m.) | ||
| P4-7 Coding Club (3-4p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| Tuesday, 21st January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P1-3 Lego Club (2-3p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| P5-7 Soccer (3-4p.m.) | ||
| Catholic Schools Week Mass (9.30a.m.) | ||
| Wednesday, 22nd January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P2/3 Art Club (2-3p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| P6/7 Art Club (3-4p.m.) | ||
| Orchestra (3-4p.m.) | ||
| P7 Afterschool GAA Club (3-4p.m.) | ||
| Thursday, 23rd January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P3 Afterschool GAA Club (2-3p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| P4-7 Lego Club (3-4p.m.) | ||
| P5 Afterschool GAA Club (3-4p.m.) | ||
| Friday, 24th January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| P7 Activity Day at St Louis Kilkeel | ||
| Applications for P1 Close (12 noon) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| P4 Afterschool GAA Club (3-4p.m.) | ||
| Monday, 27th January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| P2 Afterschool GAA Club (2-3p.m.) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P6 Afterschool GAA Club (3-4p.m.) | ||
| P4-7 Coding Club (3-4p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| Tuesday, 28th January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P1-3 Lego Club (2-3p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| P5-7 Soccer (3-4p.m.) | ||
| Wednesday, 29th January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P2/3 Art Club (2-3p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| P6/7 Art Club (3-4p.m.) | ||
| Orchestra (3-4p.m.) | ||
| P7 Afterschool GAA Club (3-4p.m.) | ||
| Thursday, 30th January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P3 Afterschool GAA Club (2-3p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| P4-7 Lego Club (3-4p.m.) | ||
| P5 Afterschool GAA Club (3-4p.m.) | ||
| Friday, 31st January 2025 | ||
| Breakfast Club (8-8.45p.m.) | ||
| Pupils attending Parish Mass. | ||
| P1-3 Table Top Games (2-3p.m.) | ||
| P1-7 Table Top Games (3-4p.m.) | ||
| P4 Afterschool GAA Club (3-4p.m.) | ||
St Bronagh's Primary School, 53 Church Street, Rostrevor BT34 3BB | Phone: 028 4173 8450




